MEMBERSHIP LEVELS
Membership Benefits | Corporate Plus | Corporate | Company | SME | Individual |
Member Benefits & Categories | 15,000,000 MNT | 8,000,000 MNT | 6,000,000 MNT | 4,000,000 MNT | 500,000 MNT |
Membership Certificate | |||||
Discounts loyalty card | |||||
Membership cards. Free access to eligible events | 6 | 4 | 3 | 2 | 50% discount |
Eligible to vote at AGM | 6 | 4 | 3 | 2 | 1 |
Logo on AustCham homepage | |||||
Logo on AustCham marketing materials | |||||
Website link on AustCham webpage | |||||
Online Membership Directory listing | |||||
Business description on website (words) | 250 | 150 | 100 | ||
Distribution of your company's marketing materials | Monthly | Quarterly | Bi-annually | ||
Top level executive network / President's Luncheon | |||||
Award recognition in our annual Gala Ball or AGM | |||||
Working group / Committee involvement | |||||
Business and Factory Tours | |||||
B2B referrals (obtained upon permission) | |||||
B2B Advisory and Consultancy opportunity | |||||
Fundraising for Corporate Social Responsibility (CSR) | |||||
Connecting with other Australian Chambers-Worldwide | |||||
Business editorial in annual report | |||||
Online job posting on the website | |||||
Australian and Mongolia VISA invitation support letter | |||||
Priority seating for senior company representatives at key events | |||||
One-on-one dialogue with a speaker at Professional Speaker Series (PSS) | |||||
Prominent positioning of Company Logo on AustCham communications | |||||
Prominent positioning of Company Logo at AustCham events | |||||
10% of Membership fees to support local charity | |||||
Additional discounts to special events such as training | |||||
Additional tailored benefits according to company and individual needs |
Corporate Plus member – MNT 15,000,000
Memberships by any corporation, partnership, or other entity existing under the laws of Australia or Mongolia employing over 20 people in Mongolia and/or has substantial Australian ties with interests in Mongolia.
Corporate member – MNT 8,000,000
Memberships by any corporation, partnership, or other entity existing under the laws of Australia or Mongolia employing over 10 people in Mongolia and/or has substantial Australian ties with interests in Mongolia.
Company member – MNT 6,000,000
Memberships by any corporation, partnership, or other entity existing under the laws of Australia or Mongolia employing up to 5 people in Mongolia.
SME member – MNT 4,000,000
Memberships by any corporation, partnership, or other entity existing under the laws of Australia or Mongolia employing less than 5 people in Mongolia.
Individual – MNT 500,000
Memberships of an individual, including Mongolian citizens, not employed by an entity eligible for Company Membership who is engaged in activities in Mongolia which are consistent with the objectives of the Chamber.