AustCham Mongolia Membership
Membership packages of AustCham Mongolia enables you to access to other AustChams globally (more than ten other Australian Chambers of Commerce – ASIA) and enjoy discounted event fees at various business forums, exhibitions to access helpful business advice and services.
AustCham Mongolia’s monthly and annual events provide members with great opportunities to get to know new people and expand their prospect base- meet potential customers, clients and vendors— and generate new business leads.

Membership Benefits
CREDIBILITY
Credibility to your business.You can increase positive perception among consumers and business owners when you're identified as one of our professional members.
BUSINESS-TO-BUSINESS SERVICES
Our most fundamental mission is to generate more business activity for the community. We have been initiating more business-to-business commerce and more opportunities for our members.
ACCESS TO KNOWLEDGE HUB
ACCESS TO KNOWLEDGE HUB. There is a members-only section on our webpage where members can access valuable presentations professional speakers series, articles and business insight.
PROMOTION & PUBLICITY
AustCham promotes your business, services and products through our various marketing channels including our website, social media, newsletter & publication
VISIBILITY IN THE COMMUNITY
As a new member of the chamber, you will be listed in the chamber newsletters and on social pages. You also can grow your business by advertising with the chamber and sponsoring events.
NETWORKING
NETWORKING opportunities with ‘Sundowner’ the biggest networking event in town. Open new doors of opportunity by networking with over a hundred members from the Australian / International, Mongolian and broader business community.
ONLINE MEMBERSHIP DIRECTORY
ONLINE MEMBERSHIP DIRECTORY (under construction). Members have an access to search useful information using the directory.
DISCOUNTS ON EVENTS
Member-only discounts to AustCham and jointly hosted events
PROFESSIONAL LEARNING
PROFESSIONAL LEARNING with the Professional Speaker Series, which is not only a platform for influential and successful figures to present their knowledge and insight, but also an avenue in which International and Mongolian professionals can learn from one another.
QUARTERLY NEWSLETTERS
QUARTERLY NEWSLETTERS. Newsletters provide new member information, regular mailings with notices for special events, latest news about business policy, products, and services to keep you informed and updated.
Membership Benefits | Corporate Plus | Corporate | Company | SME | NGO | Individual |
---|---|---|---|---|---|---|
Membership Certificate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Discounts loyalty card | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Membership cards. Free access to eligible events | ️6 | 4 | ️3 | ️2 | ️1 | ️1 |
Eligible to vote at AGM | ️6 | 4 | ️3 | ️2 | ️1 | ️1 |
Logo on AustCham homepage | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Logo on AustCham marketing materials | ✔️ | ✔️ | ✔ | ✔️ | ✔ | |
Website link on AustCham webpage | ✔️ | ✔️ | ✔ | ✔️ | ✔ | |
Online Membership Directory listing | ✔️ | ✔️ | ✔ | ✔️ | ✔ | |
Business description on website (words) | ️250 | ️150 | 100 | |||
Distribution of your company’s marketing materials | ️Monthly | ️Quarterly | Bi-annually | |||
Top level executive network / President's Luncheon | ✔️ | ✔️ | ✔️ | |||
Award recognition in our annual Gala Ball or AGM | ✔️ | ✔️ | ✔ | |||
Working group / Committee involvement | ✔️ | ✔️ | ✔️ | |||
Business and Factory Tours | ✔️ | ✔️ | ️ | |||
B2B referrals (obtained upon permission) | ✔️ | ✔️ | ️ | ️ | ||
B2B Advisory and Consultancy opportunity | ✔️ | ✔️ | ️ | ️ | ||
Fundraising for Corporate Social Responsibility (CSR) | ✔️ | ✔️ | ||||
Connecting with other Australian Chambers-Worldwide | ✔️ | ✔️ | ️ | |||
Business editorial in annual report | ✔️ | ✔️ | ||||
Online job posting on the website | ✔️ | ✔️ | ️ | |||
Australian and Mongolia VISA invitation support letter | ✔️ | ✔️ | ||||
Priority seating for senior company representatives at key events | ✔️ | ️ | ||||
One-on-one dialogue with a speaker at Professional Speaker Series (PSS) | ✔️ | ️ | ️ | |||
Prominent positioning of Company Logo on AustCham communications | ✔️ | ️ | ||||
Prominent positioning of Company Logo at AustCham events | ✔️ | ️ | ||||
10% of Membership fees to support local charity | ✔️ | ️ | ️ | ️ | ️ | |
Additional discounts to special events such as training | ✔️ | ️ | ️ | |||
Additional tailored benefits according to company and individual needs | ✔️ | ️ | ️ | |||
Cost per year | MNT 15,000,000 | MNT 8,000,000 | MNT 6,000,000 | MNT 4,000,000 | MNT 1,000,000 | MNT 500,000 |


